| Extravaganza Schedule - Day 1 (6/25/11) | |||
| Time | Rink 1 (Challenge Bouts) |
Rink 2 (WFTDA Bouts) |
Rink 3 (WFTDA Bouts) |
| 10:00-10:30 | Warmup (for first bout skaters & refs) |
Warmup (for first bout skaters & refs) |
|
| 10:30-11:00 | MRDA: New York Shock Exchange vs. Pioneer Valley Roller Derby (Regulation) | Tri-City Roller Girls vs. Harrisburg Area Roller Derby | |
| 11:00-11:50 | DC Rollergirls vs. Providence Roller Derby | ||
| 11:50-12:30 | Philly Cheeseskates vs. Dutchland Skater Tots | ||
| 12:30-12:40 | Maine Roller Derby vs. Hammer City Roller Girls | ||
| 12:40-1:00 | Charm City Female Trouble vs. Pioneer Valley Roller Derby | ||
| 1:00-1:30 | Hudson Valley Horrors vs. River City Rollergirls | ||
| 1:30-2:20 | Glamazons vs. Shortbus | ||
| 2:20-2:30 | Gotham Girls vs. Flying Sparkle Object Posse | ||
| 2:30-3:00 | Dutchland Derby Rollers vs. Boston Derby Dames | ||
| 3:00-3:10 | Tri-City Roller Girls vs. Long Island Roller Rebels | ||
| 3:10-4:00 | Cyborgs vs. Humans | ||
| 4:00-4:30 | Jersey Shore Roller Girls vs. Mason-Dixon Roller Vixens | ||
| 4:30-4:50 | Tampa Bay Derby Darlins vs. DC Rollergirls | ||
| 4:50-5:00 | Cesar Chavez vs. Malcolm X | ||
| 5:00-5:40 | Steel City Derby Demons vs. Dallas Derby Devils | ||
| 5:40-6:30 | Boston B-Party vs. Charlotte Roller Girls | ||
| 6:30-7:00 | Star Wars vs. Star Trek | Charm City Roller Girls vs. Windy City Rollers | |
| 7:00-7:20 |
Montreal Roller Derby vs. Sacred City Derby Girls |
||
| 7:20-8:10 | Cougars vs. Kittens | ||
| 8:10-8:30 | Bakers vs. Crafters | ||
| 8:30-9:00 | Philly Roller Girls vs. Rose City Rollers | ||
| 9:00-9:50 | |||
| 9:50-10:30 | |||